Projects · District 15 East Coast, Katong, Marine Parade
Fowlie Road · Apartment · Freehold
Marine Parade MRT, 570 m in a straight line · primary schools within about 1 km: Tanjong Katong Primary School, Haig Girls' School, Chij (Katong) Primary, Tao Nan School
Ask the agent about Sycamore Tree
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 710 | 01-05 | Resale | S$1,300,000 | 1,830 |
| Sep 2026 | 474 | 01-05 | Resale | S$855,000 | 1,805 |
| Jul 2026 | 710 | 01-05 | Resale | S$1,260,000 | 1,774 |
| Jan 2026 | 818 | 01-05 | Resale | S$1,432,500 | 1,751 |
| Jan 2026 | 441 | 01-05 | Resale | S$788,000 | 1,786 |
| Dec 2025 | 388 | 01-05 | Resale | S$748,000 | 1,930 |
| Nov 2025 | 388 | 01-05 | Resale | S$705,000 | 1,819 |
| Aug 2025 | 420 | 01-05 | Resale | S$800,800 | 1,908 |
| Aug 2025 | 388 | 01-05 | Resale | S$768,888 | 1,984 |
| Jul 2025 | 409 | 01-05 | Resale | S$793,000 | 1,939 |
| Jun 2025 | 420 | 01-05 | Resale | S$800,000 | 1,906 |
| Mar 2025 | 344 | 01-05 | Resale | S$700,000 | 2,032 |
| Feb 2025 | 344 | 01-05 | Resale | S$650,000 | 1,887 |
| Oct 2024 | 388 | 01-05 | Sub sale | S$735,000 | 1,897 |
| Sep 2024 | 441 | 01-05 | Sub sale | S$802,000 | 1,817 |
| Aug 2024 | 474 | 01-05 | Resale | S$850,000 | 1,795 |
| Aug 2024 | 420 | 01-05 | Resale | S$800,000 | 1,906 |
| Aug 2024 | 398 | 01-05 | Resale | S$760,000 | 1,908 |
| Jul 2024 | 721 | 01-05 | Sub sale | S$1,150,000 | 1,595 |
| May 2024 | 355 | 01-05 | Resale | S$665,000 | 1,872 |
4 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 700-800 | 3 | S$4,000 |
| Sep 2026 | 500-600 | 1 | S$3,100 |
| Sep 2026 | 400-500 | 1 | S$3,500 |
| Sep 2026 | 300-400 | 1 | S$3,000 |
| Sep 2026 | 300-400 | 1 | S$2,600 |
| Aug 2026 | 800-900 | 3 | S$4,300 |
| Aug 2026 | 800-900 | 3 | S$4,100 |
| Aug 2026 | 400-500 | 1 | S$3,100 |
| Aug 2026 | 400-500 | 1 | S$3,000 |
| Aug 2026 | 400-500 | 1 | S$3,000 |
| Project | Away | Typical price psf |
|---|---|---|
| Parq Bella | 100 m | |
| Tembeling Mansions | 100 m | S$1,549 |
| Tembeling Grove | 120 m | |
| Rising Court | 130 m | |
| Tembeling Residence | 150 m | |
| Ceylon Crest | 150 m | |
| Joo Chiat Road | 160 m | |
| The Beacon Edge | 170 m | S$1,806 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.