HDB resale flats · Bedok · 34 sales in the last 12 months
Bedok Reservoir MRT, 630 m in a straight line · primary schools within about 1 km: Red Swastika School, Fengshan Primary School, Yu Neng Primary School, St. Anthony's Canossian Primary School, Bedok Green Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 3 Room | S$412,000 | 721 | S$571 | 8 | 1979 (52 years left) | S$2,800 | 8.2% |
| 4 Room | S$531,000 | 990 | S$536 | 16 | 1978 (51 years left) | S$3,300 | 7.5% |
| 5 Room | S$682,000 | 1,270 | S$537 | 10 | 1978 (51 years left) | S$3,750 | 6.6% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
Ask the agent about Bedok Nth Ave 3
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Nov 2026 | 5 Room | 07-09 | 1,259 | 1979 | S$695,000 | 552 |
| Nov 2026 | 4 Room | 13-15 | 990 | 1978 | S$520,000 | 525 |
| Oct 2026 | 4 Room | 13-15 | 990 | 1978 | S$520,000 | 525 |
| Sep 2026 | 4 Room | 10-12 | 990 | 1978 | S$530,000 | 535 |
| Aug 2026 | 4 Room | 13-15 | 990 | 1978 | S$510,000 | 515 |
| Aug 2026 | 4 Room | 07-09 | 990 | 1979 | S$576,888 | 583 |
| Aug 2026 | 4 Room | 01-03 | 990 | 1978 | S$500,000 | 505 |
| Jul 2026 | 5 Room | 16-18 | 1,281 | 1978 | S$730,000 | 570 |
| Jul 2026 | 5 Room | 01-03 | 1,281 | 1978 | S$630,000 | 492 |
| Jul 2026 | 4 Room | 13-15 | 990 | 1978 | S$550,000 | 555 |
| Jul 2026 | 3 Room | 04-06 | 721 | 1979 | S$395,000 | 548 |
| Jul 2026 | 3 Room | 01-03 | 721 | 1979 | S$410,000 | 569 |
| Jul 2026 | 3 Room | 01-03 | 721 | 1979 | S$405,000 | 562 |
| May 2026 | 4 Room | 01-03 | 990 | 1978 | S$530,000 | 535 |
| May 2026 | 3 Room | 04-06 | 721 | 1979 | S$420,000 | 582 |
| Apr 2026 | 5 Room | 07-09 | 1,259 | 1979 | S$675,000 | 536 |
| Apr 2026 | 4 Room | 13-15 | 990 | 1979 | S$555,888 | 561 |
| Apr 2026 | 3 Room | 04-06 | 721 | 1979 | S$415,000 | 575 |
| Mar 2026 | 5 Room | 13-15 | 1,281 | 1978 | S$675,000 | 527 |
| Mar 2026 | 4 Room | 16-18 | 990 | 1978 | S$588,000 | 594 |
79 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Bedok Ctrl (4-room S$925,000) · Bedok Nth Ave 1 (4-room S$520,000) · Bedok Nth Ave 2 (4-room S$518,000) · Bedok Nth Ave 4 (4-room S$510,000) · Bedok Nth Dr (4-room S$1,164,000) · Bedok Nth Rd (4-room S$580,000) · Bedok Nth St 1 (3-room S$470,000) · Bedok Nth St 2 (4-room S$535,000) · Bedok Nth St 3 (4-room S$515,000) · Bedok Nth St 4 (4-room S$854,000) · Bedok Reservoir Cres (4-room S$898,000) · Bedok Reservoir Rd (4-room S$570,000) · Bedok Reservoir View (4-room S$775,000) · Bedok Sth Ave 1 (3-room S$400,000) · Bedok Sth Ave 2 (4-room S$472,000) · Bedok Sth Ave 3 (4-room S$605,000) · Bedok Sth Rd (4-room S$940,000) · Chai Chee Ave (4-room S$446,000) · Chai Chee Dr (4-room S$525,000) · Chai Chee Rd (4-room S$810,000) · Chai Chee St (4-room S$503,000) · Jln Damai (4-room S$714,000) · Jln Tenaga (4-room S$700,000) · Lengkong Tiga (4-room S$766,000) · New Upp Changi Rd (4-room S$485,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.