HDB resale flats · Bedok · 14 sales in the last 12 months
Kaki Bukit MRT, 200 m in a straight line · primary schools within about 1 km: Telok Kurau Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 4 Room | S$714,000 | 1,163 | S$614 | 6 | 1996 (69 years left) | S$3,800 | 6.4% |
| 5 Room | S$870,000 | 1,367 | S$636 | 3 | 1996 (69 years left) | S$4,000 | 5.5% |
| Executive | S$970,000 | 1,561 | S$621 | 5 | 1996 (69 years left) | S$4,100 | 5.1% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Nov 2026 | Executive | 07-09 | 1,539 | 1996 | S$1,025,000 | 666 |
| Sep 2026 | 4 Room | 04-06 | 1,163 | 1996 | S$728,000 | 626 |
| Aug 2026 | 4 Room | 01-03 | 1,163 | 1996 | S$700,000 | 602 |
| Aug 2026 | 4 Room | 01-03 | 1,163 | 1996 | S$700,000 | 602 |
| Jun 2026 | Executive | 04-06 | 1,572 | 1996 | S$1,060,000 | 675 |
| Jun 2026 | 5 Room | 13-15 | 1,345 | 1996 | S$910,000 | 676 |
| Mar 2026 | 5 Room | 07-09 | 1,432 | 1996 | S$870,000 | 608 |
| Mar 2026 | 4 Room | 04-06 | 1,119 | 1996 | S$728,000 | 650 |
| Feb 2026 | Executive | 01-03 | 1,561 | 1996 | S$958,000 | 614 |
| Feb 2026 | 4 Room | 01-03 | 1,163 | 1996 | S$675,000 | 581 |
| Jan 2026 | 5 Room | 07-09 | 1,367 | 1996 | S$850,000 | 622 |
| Dec 2025 | Executive | 04-06 | 1,561 | 1996 | S$970,000 | 621 |
| Dec 2025 | Executive | 01-03 | 1,528 | 1996 | S$930,000 | 608 |
| Dec 2025 | 4 Room | 07-09 | 1,163 | 1996 | S$743,188 | 639 |
| Oct 2025 | 5 Room | 10-12 | 1,345 | 1996 | S$880,000 | 654 |
| Sep 2025 | Executive | 07-09 | 1,539 | 1996 | S$1,085,000 | 705 |
| Sep 2025 | 4 Room | 04-06 | 1,163 | 1996 | S$670,000 | 576 |
| Jul 2025 | Executive | 10-12 | 1,572 | 1996 | S$1,170,000 | 744 |
| Jul 2025 | 5 Room | 04-06 | 1,356 | 1996 | S$815,000 | 601 |
| Jul 2025 | 5 Room | 04-06 | 1,345 | 1996 | S$848,000 | 630 |
33 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Bedok Ctrl (4-room S$925,000) · Bedok Nth Ave 1 (4-room S$520,000) · Bedok Nth Ave 2 (4-room S$518,000) · Bedok Nth Ave 3 (4-room S$531,000) · Bedok Nth Ave 4 (4-room S$510,000) · Bedok Nth Dr (4-room S$1,164,000) · Bedok Nth Rd (4-room S$580,000) · Bedok Nth St 1 (3-room S$470,000) · Bedok Nth St 2 (4-room S$535,000) · Bedok Nth St 3 (4-room S$515,000) · Bedok Nth St 4 (4-room S$854,000) · Bedok Reservoir Cres (4-room S$898,000) · Bedok Reservoir Rd (4-room S$570,000) · Bedok Reservoir View (4-room S$775,000) · Bedok Sth Ave 1 (3-room S$400,000) · Bedok Sth Ave 2 (4-room S$472,000) · Bedok Sth Ave 3 (4-room S$605,000) · Bedok Sth Rd (4-room S$940,000) · Chai Chee Ave (4-room S$446,000) · Chai Chee Dr (4-room S$525,000) · Chai Chee Rd (4-room S$810,000) · Chai Chee St (4-room S$503,000) · Jln Tenaga (4-room S$700,000) · Lengkong Tiga (4-room S$766,000) · New Upp Changi Rd (4-room S$485,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.