HDB resale flats · Bedok · 25 sales in the last 12 months
Tanah Merah MRT, 700 m in a straight line · primary schools within about 1 km: Temasek Primary School, Bedok Green Primary School
| Flat type | Typical price | Sq ft | Psf | Sales | Lease from | Rent a month | Gross yield |
|---|---|---|---|---|---|---|---|
| 3 Room | S$385,000 | 721 | S$534 | 4 | 1978 (51 years left) | S$2,800 | 8.7% |
| 4 Room | S$605,000 | 899 | S$673 | 8 | 1985 (58 years left) | S$3,500 | 6.9% |
| 5 Room | S$823,000 | 1,324 | S$622 | 6 | 1977 (50 years left) | S$3,850 | 5.6% |
| Executive | S$1,100,000 | 1,572 | S$700 | 7 | 1986 (59 years left) | S$4,200 | 4.6% |
Typical means the middle value of the sales. Lease year is the typical one for flats sold; blocks on one street can differ.
Ask the agent about Bedok Sth Ave 3
It works out what you can pay with your grants and loan, and checks an asking price against these sales.
| Date | Flat type | Storey | Sq ft | Lease from | Price | Psf |
|---|---|---|---|---|---|---|
| Nov 2026 | Executive | 01-03 | 1,636 | 1985 | S$1,113,000 | 680 |
| Nov 2026 | 5 Room | 01-03 | 1,345 | 1978 | S$610,000 | 453 |
| Sep 2026 | Executive | 10-12 | 1,636 | 1986 | S$1,200,000 | 733 |
| Sep 2026 | 3 Room | 01-03 | 721 | 1978 | S$358,000 | 496 |
| Aug 2026 | Executive | 04-06 | 1,572 | 1986 | S$1,058,888 | 674 |
| Aug 2026 | 4 Room | 04-06 | 904 | 1985 | S$580,000 | 641 |
| Jul 2026 | Executive | 04-06 | 1,572 | 1986 | S$1,150,000 | 732 |
| Jul 2026 | 4 Room | 04-06 | 893 | 1985 | S$550,000 | 616 |
| Jun 2026 | 4 Room | 10-12 | 893 | 1985 | S$570,000 | 638 |
| Jun 2026 | 3 Room | 04-06 | 721 | 1978 | S$370,000 | 513 |
| May 2026 | 4 Room | 07-09 | 1,119 | 1985 | S$660,000 | 590 |
| Apr 2026 | 5 Room | 16-18 | 1,345 | 1977 | S$825,000 | 613 |
| Apr 2026 | 5 Room | 04-06 | 1,324 | 1977 | S$710,000 | 536 |
| Apr 2026 | 4 Room | 10-12 | 893 | 1985 | S$530,000 | 593 |
| Apr 2026 | 3 Room | 07-09 | 721 | 1978 | S$400,000 | 555 |
| Mar 2026 | Executive | 04-06 | 1,572 | 1986 | S$1,035,000 | 659 |
| Feb 2026 | 4 Room | 07-09 | 1,119 | 1985 | S$630,000 | 563 |
| Jan 2026 | Executive | 10-12 | 1,572 | 1986 | S$1,100,000 | 700 |
| Jan 2026 | Executive | 10-12 | 1,572 | 1986 | S$1,100,000 | 700 |
| Jan 2026 | 5 Room | 16-18 | 1,324 | 1977 | S$905,000 | 684 |
43 more in the last three years. HDB gives each sale's block and storey range, not the unit.
The middle price per sq ft of each year's sales of flats of a similar age. 2026 is the year so far.
Bedok Ctrl (4-room S$925,000) · Bedok Nth Ave 1 (4-room S$520,000) · Bedok Nth Ave 2 (4-room S$518,000) · Bedok Nth Ave 3 (4-room S$531,000) · Bedok Nth Ave 4 (4-room S$510,000) · Bedok Nth Dr (4-room S$1,164,000) · Bedok Nth Rd (4-room S$580,000) · Bedok Nth St 1 (3-room S$470,000) · Bedok Nth St 2 (4-room S$535,000) · Bedok Nth St 3 (4-room S$515,000) · Bedok Nth St 4 (4-room S$854,000) · Bedok Reservoir Cres (4-room S$898,000) · Bedok Reservoir Rd (4-room S$570,000) · Bedok Reservoir View (4-room S$775,000) · Bedok Sth Ave 1 (3-room S$400,000) · Bedok Sth Ave 2 (4-room S$472,000) · Bedok Sth Rd (4-room S$940,000) · Chai Chee Ave (4-room S$446,000) · Chai Chee Dr (4-room S$525,000) · Chai Chee Rd (4-room S$810,000) · Chai Chee St (4-room S$503,000) · Jln Damai (4-room S$714,000) · Jln Tenaga (4-room S$700,000) · Lengkong Tiga (4-room S$766,000) · New Upp Changi Rd (4-room S$485,000)
From HDB's resale flat prices and its approvals to rent out flats, both published on data.gov.sg, read 2026-11-20. Prices are sales registered in the last 12 months; rents are approvals in the last 12 months where there were at least three. Past sales, not flats for sale today. Yield is a year's rent over the price, before tax, fees and empty months, and a flat must be lived in for five years before the whole of it can be let. Station and school positions are from OneMap and the Ministry of Education.