Projects · District 19 Hougang, Punggol, Sengkang
Serangoon North Avenue 1 · Strata Terrace · 99 yrs from 2018
Kovan MRT, 1.5 km in a straight line · primary schools within about 1 km: Zhonghua Primary School, Rosyth School
Ask the agent about Affinity At Serangoon
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 2,336 | Strata Terrace, leasehold | Resale | S$3,350,000 | 1,434 |
| Aug 2026 | 2,336 | Strata Terrace, leasehold | Resale | S$3,320,000 | 1,421 |
| Jul 2026 | 2,336 | Strata Terrace, leasehold | Resale | S$3,222,000 | 1,379 |
| Jan 2026 | 2,347 | Strata Terrace, leasehold | Resale | S$3,325,000 | 1,417 |
| Oct 2025 | 2,303 | Strata Terrace, leasehold | Resale | S$3,150,000 | 1,367 |
| Oct 2025 | 2,067 | Strata Terrace, leasehold | Resale | S$3,030,000 | 1,466 |
| Sep 2025 | 2,336 | Strata Terrace, leasehold | Resale | S$3,400,000 | 1,456 |
| Aug 2025 | 2,336 | Strata Terrace, leasehold | Resale | S$3,260,000 | 1,396 |
| Jan 2024 | 2,325 | Strata Terrace, leasehold | Sub sale | S$2,980,000 | 1,282 |
| Oct 2023 | 2,067 | Strata Terrace, leasehold | Sub sale | S$3,180,000 | 1,539 |
| Aug 2023 | 2,067 | Strata Terrace, leasehold | Sub sale | S$3,080,000 | 1,490 |
| Mar 2022 | 2,336 | Strata Terrace, leasehold | New sale | S$2,747,443 | 1,176 |
| Feb 2022 | 2,336 | Strata Terrace, leasehold | New sale | S$2,738,338 | 1,172 |
| Jan 2022 | 2,303 | Strata Terrace, leasehold | New sale | S$2,543,800 | 1,104 |
| Dec 2021 | 2,336 | Strata Terrace, leasehold | New sale | S$2,803,513 | 1,200 |
| Dec 2021 | 2,336 | Strata Terrace, leasehold | New sale | S$2,659,338 | 1,139 |
| Project | Away | Typical price psf |
|---|---|---|
| Chepstow Ville | 160 m | |
| Serangoon Garden View | 240 m | S$1,318 |
| Parry Green | 300 m | S$1,494 |
| Serangoon Garden Way | 310 m | S$2,590 |
| Jalan Limbok | 340 m | |
| Nanyang Park | 350 m | S$1,082 |
| Yio Chu Kang Road | 380 m | |
| Serangoon Garden Estate | 430 m | S$2,065 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.