Projects · District 19 Hougang, Punggol, Sengkang
Chepstow Close · Strata Detached, Strata Semi-detached · 999 yrs from 1953
Ask the agent about Chepstow Ville
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2024 | 3,315 | Strata Semi-detached | Resale | S$3,099,000 | 935 |
| Nov 2023 | 4,456 | Strata Detached | Resale | S$3,368,000 | 756 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Feb 2026 | 2000-2500 | S$5,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Serangoon Garden View | 130 m | S$1,318 |
| Affinity At Serangoon | 160 m | S$1,419 |
| Serangoon Garden Way | 160 m | S$2,590 |
| Brighton Crescent | 360 m | S$2,211 |
| Serangoon Garden Estate | 380 m | S$2,065 |
| Nanyang Park | 380 m | S$1,082 |
| Leith Road | 390 m | S$2,499 |
| Glasgow Green | 390 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.