Projects · District 19 Hougang, Punggol, Sengkang
Alnwick Road · Detached, Semi-detached, Terrace · 999 yrs from 1953
Lorong Chuan MRT, 1.6 km in a straight line · primary schools within about 1 km: Zhonghua Primary School
Ask the agent about Serangoon Garden Estate
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Nov 2026 | 4,276 | Semi-detached | Resale | S$6,600,000 | 1,543 |
| Nov 2026 | 4,203 | Semi-detached | Resale | S$9,400,000 | 2,236 |
| Nov 2026 | 2,157 | Terrace | Resale | S$4,500,000 | 2,086 |
| Oct 2026 | 4,876 | Detached | Resale | S$7,380,000 | 1,514 |
| Oct 2026 | 4,537 | Detached | Resale | S$7,100,000 | 1,565 |
| Oct 2026 | 2,161 | Semi-detached | Resale | S$6,288,000 | 2,909 |
| Sep 2026 | 2,748 | Terrace | Resale | S$5,550,000 | 2,020 |
| Sep 2026 | 2,570 | Semi-detached | Resale | S$5,888,000 | 2,291 |
| Sep 2026 | 2,421 | Terrace | Resale | S$4,380,000 | 1,809 |
| Sep 2026 | 2,168 | Semi-detached | Resale | S$5,850,000 | 2,699 |
| Sep 2026 | 2,160 | Semi-detached | Resale | S$6,000,000 | 2,777 |
| Sep 2026 | 2,158 | Terrace | Resale | S$5,998,000 | 2,779 |
| Sep 2026 | 1,840 | Terrace | Resale | S$4,250,000 | 2,310 |
| Aug 2026 | 4,222 | Detached | Resale | S$8,600,000 | 2,037 |
| Aug 2026 | 2,928 | Semi-detached | Resale | S$6,400,000 | 2,186 |
| Aug 2026 | 2,800 | Terrace | Resale | S$7,268,888 | 2,596 |
| Aug 2026 | 2,800 | Terrace | Resale | S$5,900,000 | 2,107 |
| Aug 2026 | 2,800 | Terrace | Resale | S$5,868,000 | 2,096 |
| Aug 2026 | 2,800 | Terrace | Resale | S$5,780,000 | 2,065 |
| Aug 2026 | 1,840 | Terrace | Resale | S$6,725,000 | 3,656 |
376 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 4500-5000 | S$15,000 | |
| Sep 2026 | 4500-5000 | S$12,500 | |
| Sep 2026 | 3500-4000 | S$16,000 | |
| Sep 2026 | 3000-3500 | S$11,600 | |
| Sep 2026 | 3000-3500 | S$9,500 | |
| Sep 2026 | 2500-3000 | S$12,300 | |
| Sep 2026 | 1500-2000 | S$5,500 | |
| Sep 2026 | 1500-2000 | S$5,250 | |
| Sep 2026 | 1000-1500 | S$6,000 | |
| Aug 2026 | <=1000 | S$5,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Chuan Garden | 330 m | S$1,098 |
| Brighton Crescent | 370 m | S$2,211 |
| Chepstow Ville | 380 m | |
| Lorong Chuan | 400 m | |
| Chuan Yuan | 410 m | |
| Serangoon Garden Way | 410 m | S$2,590 |
| Chuan Terrace | 410 m | |
| Affinity At Serangoon | 430 m | S$1,419 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.