Projects · District 19 Hougang, Punggol, Sengkang
Surin Lane · Semi-detached · Freehold
Ask the agent about Surin Lane
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2025 | 2,228 | Semi-detached | Resale | S$5,520,000 | 2,477 |
| Jun 2024 | 3,638 | Semi-detached | Sub sale | S$7,315,000 | 2,011 |
| Sep 2023 | 3,904 | Semi-detached | New sale | S$8,430,000 | 2,159 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 2500-3000 | S$11,235 | |
| Feb 2026 | 3000-3500 | S$8,250 |
| Project | Away | Typical price psf |
|---|---|---|
| Charlton Road | 110 m | |
| Jalan Geneng | 120 m | |
| Charlton 27 | 120 m | S$773 |
| Surin Gardens | 140 m | S$2,998 |
| Surin Road | 150 m | S$1,518 |
| Surin Villas | 160 m | |
| Aroozoo Lane | 180 m | |
| One Surin | 180 m | S$1,003 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.