Projects · District 5 Buona Vista, Pasir Panjang, Clementi
East Coast Terrace · Detached, Semi-detached, Strata Terrace, Terrace · Freehold
Marine Terrace MRT, 790 m in a straight line · primary schools within about 1 km: Ngee Ann Primary School
Ask the agent about East Coast Terrace
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 7,129 | Detached | New sale | S$23,000,000 | 3,226 |
| Jun 2026 | 4,661 | Detached | New sale | S$18,660,000 | 4,004 |
| Jan 2026 | 2,651 | Terrace | New sale | S$6,080,000 | 2,293 |
| Nov 2025 | 3,742 | Terrace | New sale | S$12,380,000 | 3,309 |
| Sep 2025 | 2,763 | Terrace | New sale | S$11,050,000 | 3,999 |
| Jul 2025 | 2,154 | Terrace | New sale | S$8,800,000 | 4,086 |
| Apr 2025 | 1,840 | Terrace | New sale | S$4,920,000 | 2,675 |
| Mar 2025 | 2,540 | Terrace | New sale | S$10,022,000 | 3,945 |
| Feb 2025 | 3,194 | Semi-detached | New sale | S$13,600,000 | 4,258 |
| Jan 2025 | 6,273 | Detached | New sale | S$19,998,000 | 3,188 |
| Jul 2024 | 1,615 | Terrace | Resale | S$5,570,000 | 3,450 |
| Jan 2024 | 8,702 | Detached | New sale | S$15,000,000 | 1,724 |
| Jan 2024 | 8,702 | Detached | New sale | S$15,000,000 | 1,724 |
| Jan 2024 | 8,702 | Detached | New sale | S$15,000,000 | 1,724 |
| Dec 2023 | 11,310 | Semi-detached | Sub sale | S$15,000,000 | 1,326 |
| Nov 2023 | 10,999 | Detached | New sale | S$33,888,000 | 3,081 |
| Sep 2023 | 3,226 | Terrace | Resale | S$6,000,000 | 1,860 |
| Aug 2023 | 2,347 | Semi-detached | New sale | S$8,000,000 | 3,409 |
| Aug 2023 | 2,271 | Semi-detached | New sale | S$7,580,000 | 3,337 |
| Feb 2023 | 5,472 | Detached | Resale | S$15,000,000 | 2,741 |
13 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 2500-3000 | S$6,300 | |
| Jun 2026 | 2500-3000 | S$6,600 | |
| May 2026 | 3000-3500 | S$7,000 | |
| Apr 2026 | 2000-2500 | S$5,500 | |
| Feb 2026 | 2500-3000 | S$6,200 | |
| Dec 2025 | 2500-3000 | S$6,300 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Keris | 120 m | |
| Jalan Buloh Perindu | 120 m | |
| East Coast Drive | 120 m | S$2,037 |
| Jalan Puteri Jula Juli | 120 m | S$2,360 |
| Jalan Selendang Delima | 150 m | |
| Cayman Residences | 160 m | S$3,621 |
| Seaside Park | 190 m | S$2,019 |
| Cathay Garden | 200 m | S$2,985 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.