Projects · District 15 East Coast, Katong, Marine Parade
Jalan Buloh Perindu · Terrace · Freehold
Ask the agent about Jalan Buloh Perindu
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 2,719 | Terrace | Resale | S$7,850,000 | 2,887 |
| Sep 2024 | 2,688 | Terrace | Resale | S$8,400,000 | 3,125 |
| Apr 2023 | 2,006 | Terrace | Resale | S$6,680,000 | 3,329 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Selendang Delima | 50 m | |
| Jalan Keris | 70 m | |
| Jalan Puteri Jula Juli | 80 m | S$2,360 |
| East Coast Terrace | 120 m | S$3,309 |
| Cathay Garden | 120 m | S$2,985 |
| Cayman Residences | 140 m | S$3,621 |
| Seaside Park | 160 m | S$2,019 |
| East Coast Drive | 200 m | S$2,037 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.