Projects · District 15 East Coast, Katong, Marine Parade
Jalan Selendang Delima · Terrace · Freehold
Ask the agent about Jalan Selendang Delima
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2025 | 1,720 | Terrace | Resale | S$4,800,000 | 2,791 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Keris | 40 m | |
| Jalan Buloh Perindu | 50 m | |
| Cathay Garden | 70 m | S$2,985 |
| Seaside Park | 110 m | S$2,019 |
| Jalan Puteri Jula Juli | 130 m | S$2,360 |
| East Coast Terrace | 150 m | S$3,309 |
| Cayman Residences | 190 m | S$3,621 |
| East Coast Drive | 250 m | S$2,037 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.