Projects · District 16 Bedok, Upper East Coast
Eastwood Green · Terrace · 99 yrs from 1995
Ask the agent about Eastwood Green Terraces
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2025 | 1,940 | Terrace, leasehold | Resale | S$2,930,000 | 1,511 |
| Project | Away | Typical price psf |
|---|---|---|
| Eastwood Green | 0 m | S$1,603 |
| Eastwood Park | 40 m | S$1,010 |
| Homes At Eastwood Place | 60 m | |
| Eastwood Place | 70 m | |
| Eastwood Road | 130 m | |
| Eastwood Drive | 140 m | S$1,510 |
| Eastwood Ville | 140 m | S$1,325 |
| Eastwood Walk Gardens | 150 m | S$1,304 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.