Projects · District 16 Bedok, Upper East Coast
Eastwood Place · Terrace · 99 yrs from 1995
Ask the agent about Homes At Eastwood Place
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2023 | 1,902 | Terrace, leasehold | Resale | S$2,480,000 | 1,304 |
| Aug 2022 | 1,899 | Terrace, leasehold | Resale | S$2,230,000 | 1,174 |
| Jul 2022 | 2,676 | Terrace, leasehold | Resale | S$3,180,000 | 1,188 |
| Feb 2022 | 2,675 | Terrace, leasehold | Resale | S$2,600,000 | 972 |
| Project | Away | Typical price psf |
|---|---|---|
| Eastwood Park | 50 m | S$1,010 |
| Eastwood Green | 60 m | S$1,603 |
| Eastwood Green Terraces | 60 m | |
| Eastwood Place | 90 m | |
| Eastwood Walk Gardens | 90 m | S$1,304 |
| Eastwood Ville | 90 m | S$1,325 |
| Eastwood Terrace | 100 m | |
| Eastwood Drive | 130 m | S$1,510 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.