Projects · District 19 Hougang, Punggol, Sengkang
Hai Sing Road · Semi-detached, Terrace · 999 yrs from 1876
Ask the agent about Hai Sing Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Mar 2024 | 2,611 | Terrace | Resale | S$3,880,000 | 1,486 |
| Dec 2023 | 4,032 | Semi-detached | Resale | S$4,980,000 | 1,235 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Sep 2026 | 3500-4000 | S$8,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Hai Sing Park | 20 m | S$2,116 |
| Hai Sing Crescent | 100 m | S$2,342 |
| Parkwood Collection | 310 m | S$945 |
| Miramar Gardens | 320 m | |
| Jalan Naung | 340 m | S$1,984 |
| Silver Hill | 400 m | |
| People's Garden | 480 m | S$2,083 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.