Projects · District 19 Hougang, Punggol, Sengkang
Lorong 1 Realty Park · Strata Semi-detached · 99 yrs from 2017
Hougang MRT, 580 m in a straight line · primary schools within about 1 km: Holy Innocents' Primary School, Montfort Junior School, Xinghua Primary School
Ask the agent about Parkwood Collection
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 4,865 | Strata Semi-detached, leasehold | Resale | S$4,205,000 | 864 |
| Sep 2026 | 4,445 | Strata Semi-detached, leasehold | Resale | S$4,200,000 | 945 |
| May 2026 | 4,510 | Strata Semi-detached, leasehold | Resale | S$4,260,000 | 945 |
| Aug 2025 | 4,510 | Strata Semi-detached, leasehold | Resale | S$4,018,000 | 891 |
| Aug 2025 | 4,510 | Strata Semi-detached, leasehold | Resale | S$3,700,000 | 820 |
| Apr 2025 | 6,469 | Strata Semi-detached, leasehold | Resale | S$5,500,000 | 850 |
| Dec 2024 | 4,510 | Strata Semi-detached, leasehold | Resale | S$4,112,000 | 912 |
| Aug 2024 | 4,510 | Strata Semi-detached, leasehold | Resale | S$4,088,000 | 906 |
| Apr 2024 | 4,510 | Strata Semi-detached, leasehold | Resale | S$4,500,000 | 998 |
| Mar 2024 | 4,801 | Strata Semi-detached, leasehold | Resale | S$4,050,000 | 844 |
| Oct 2022 | 6,211 | Strata Semi-detached, leasehold | New sale | S$4,682,000 | 754 |
| Oct 2022 | 5,683 | Strata Semi-detached, leasehold | New sale | S$4,412,000 | 776 |
| Oct 2022 | 4,865 | Strata Semi-detached, leasehold | New sale | S$3,900,000 | 802 |
| Aug 2022 | 5,683 | Strata Semi-detached, leasehold | New sale | S$4,392,000 | 773 |
| Aug 2022 | 5,683 | Strata Semi-detached, leasehold | New sale | S$4,300,000 | 757 |
| Jul 2022 | 4,865 | Strata Semi-detached, leasehold | New sale | S$4,018,000 | 826 |
| Jul 2022 | 4,865 | Strata Semi-detached, leasehold | New sale | S$3,940,000 | 810 |
| Jul 2022 | 4,510 | Strata Semi-detached, leasehold | New sale | S$3,588,000 | 796 |
| Jun 2022 | 4,865 | Strata Semi-detached, leasehold | New sale | S$4,007,000 | 824 |
| Jun 2022 | 4,865 | Strata Semi-detached, leasehold | New sale | S$3,982,000 | 818 |
18 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jul 2026 | 4000-4500 | S$13,500 |
| Project | Away | Typical price psf |
|---|---|---|
| People's Garden | 210 m | S$2,083 |
| Hai Sing Park | 290 m | S$2,116 |
| Hai Sing Road | 310 m | |
| Miramar Gardens | 340 m | |
| Jalan Naung | 360 m | S$1,984 |
| Lorong 7 Realty Park | 380 m | |
| Hai Sing Crescent | 390 m | S$2,342 |
| Silver Hill | 420 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.