Projects · District 19 Hougang, Punggol, Sengkang
Jalan Naung · Terrace · 999 yrs from 1883
Ask the agent about Miramar Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Aug 2023 | 1,759 | Terrace | Resale | S$3,140,000 | 1,785 |
| Jan 2023 | 1,759 | Terrace | Resale | S$3,330,000 | 1,893 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Apr 2026 | 1500-2000 | S$5,800 |
| Project | Away | Typical price psf |
|---|---|---|
| Jalan Naung | 20 m | S$1,984 |
| Silver Hill | 80 m | |
| Hai Sing Crescent | 300 m | S$2,342 |
| Hai Sing Road | 320 m | |
| Hai Sing Park | 330 m | S$2,116 |
| Parkwood Collection | 340 m | S$945 |
| People's Garden | 360 m | S$2,083 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.