Projects · District 19 Hougang, Punggol, Sengkang
Yio Chu Kang Road · Apartment · Freehold
Ask the agent about Yio Chu Kang Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2023 | 1,604 | 01-05 | Resale | S$1,600,000 | 998 |
| Project | Away | Typical price psf |
|---|---|---|
| Vibes @ Kovan | 20 m | S$1,699 |
| Kovan Primera | 60 m | |
| Spazio @ Kovan | 70 m | S$1,459 |
| Highland Centre | 90 m | S$1,303 |
| Space @ Kovan | 90 m | S$1,622 |
| Kovan 81 | 110 m | |
| Cambio Suites | 150 m | S$1,596 |
| Choon Kim House | 180 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.