Projects · District 19 Hougang, Punggol, Sengkang
Kovan Road · Apartment · Freehold
Ask the agent about Kovan Primera
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2024 | 1,421 | 01-05 | Resale | S$1,860,000 | 1,309 |
| Jul 2024 | 958 | 01-05 | Resale | S$1,275,000 | 1,331 |
| Oct 2023 | 1,862 | 01-05 | Resale | S$2,200,000 | 1,181 |
| Project | Away | Typical price psf |
|---|---|---|
| Spazio @ Kovan | 40 m | S$1,459 |
| Vibes @ Kovan | 60 m | S$1,699 |
| Yio Chu Kang Road | 60 m | |
| Kovan 81 | 60 m | |
| Highland Centre | 100 m | S$1,303 |
| Choon Kim House | 140 m | |
| Space @ Kovan | 140 m | S$1,622 |
| Upper Serangoon Shopping Centre | 190 m | S$1,173 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.