Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Road · Strata Terrace · Freehold
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2024 | 4,919 | Strata Terrace | Resale | S$4,600,000 | 935 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 4500-5000 | S$9,000 | |
| Jan 2026 | 3500-4000 | S$9,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Barossa Gardens | 60 m | S$1,375 |
| West Shore Residences | 140 m | S$971 |
| The Verandah Residences | 140 m | S$1,702 |
| Pasir Panjang Hill | 220 m | S$1,985 |
| Ventana Villas | 240 m | |
| Kingsford Terrace | 250 m | S$1,174 |
| South Buona Vista Road | 260 m | |
| Lorong Sari | 350 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.