Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Hill · Terrace · Freehold
Haw Par Villa MRT, 310 m in a straight line · primary schools within about 1 km: none
Ask the agent about Kingsford Terrace
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2026 | 4,856 | Terrace | Resale | S$5,700,000 | 1,174 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Oct 2025 | 2000-2500 | S$6,200 |
| Project | Away | Typical price psf |
|---|---|---|
| Pasir Panjang Hill | 80 m | S$1,985 |
| West Shore Residences | 130 m | S$971 |
| Ventana Villas | 160 m | |
| Zehnder Road | 190 m | |
| Barossa Gardens | 190 m | S$1,375 |
| Chuville | 250 m | |
| South Buona Vista Road | 310 m | |
| Chester Park | 350 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.