Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Hill · Terrace · Freehold
Ask the agent about Ventana Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2024 | 2,353 | Terrace | Resale | S$4,860,000 | 2,065 |
| Jun 2022 | 3,242 | Terrace | Resale | S$5,200,000 | 1,604 |
| Project | Away | Typical price psf |
|---|---|---|
| Pasir Panjang Hill | 80 m | S$1,985 |
| West Shore Residences | 100 m | S$971 |
| Kingsford Terrace | 160 m | S$1,174 |
| South Buona Vista Road | 170 m | |
| Chester Park | 200 m | |
| Zehnder Road | 210 m | |
| Barossa Gardens | 210 m | S$1,375 |
| Lorong Sari | 230 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.