Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Pasir Panjang Road · Strata Terrace · Freehold
Haw Par Villa MRT, 370 m in a straight line · primary schools within about 1 km: none
Ask the agent about West Shore Residences
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| May 2026 | 4,015 | Strata Terrace | Resale | S$3,900,000 | 971 |
| Feb 2024 | 4,661 | Strata Terrace | Resale | S$3,600,000 | 772 |
| Mar 2023 | 4,015 | Strata Terrace | Resale | S$3,228,000 | 804 |
| Project | Away | Typical price psf |
|---|---|---|
| Pasir Panjang Hill | 80 m | S$1,985 |
| Ventana Villas | 100 m | |
| Barossa Gardens | 110 m | S$1,375 |
| Kingsford Terrace | 130 m | S$1,174 |
| Chuville | 140 m | |
| South Buona Vista Road | 200 m | |
| The Verandah Residences | 220 m | S$1,702 |
| Zehnder Road | 270 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.