Projects · District 19 Hougang, Punggol, Sengkang
Surin Avenue · Strata Terrace · Freehold
Ask the agent about Surin Villas
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jun 2025 | 5,145 | Strata Terrace | Resale | S$3,770,000 | 733 |
| Jan 2025 | 5,231 | Strata Terrace | Resale | S$3,500,000 | 669 |
| Sep 2023 | 6,426 | Strata Terrace | Resale | S$3,600,000 | 560 |
| Apr 2022 | 6,071 | Strata Terrace | Resale | S$3,200,000 | 527 |
| Project | Away | Typical price psf |
|---|---|---|
| One Surin | 50 m | S$1,003 |
| Surin Road | 90 m | S$1,518 |
| Surin Gardens | 110 m | S$2,998 |
| Hillsgrove | 150 m | S$828 |
| Charlton 27 | 150 m | S$773 |
| Surin Lane | 160 m | |
| Jalan Geneng | 180 m | |
| Charlton Residences | 210 m | S$815 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.