Projects · District 19 Hougang, Punggol, Sengkang
Surin Avenue · Terrace · Freehold
Serangoon MRT, 870 m in a straight line · primary schools within about 1 km: Paya Lebar Methodist Girls' School (Primary)
Ask the agent about Surin Gardens
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jan 2026 | 1,928 | Terrace | Resale | S$5,780,000 | 2,998 |
| Mar 2025 | 2,631 | Terrace | Resale | S$4,700,000 | 1,787 |
| Jun 2023 | 1,815 | Terrace | Resale | S$3,358,000 | 1,850 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Dec 2025 | 3000-3500 | S$6,100 |
| Project | Away | Typical price psf |
|---|---|---|
| One Surin | 80 m | S$1,003 |
| Jalan Geneng | 90 m | |
| Surin Villas | 110 m | |
| Surin Lane | 140 m | |
| Surin Road | 180 m | S$1,518 |
| Charlton 27 | 210 m | S$773 |
| Charlton Road | 240 m | |
| Hillsgrove | 250 m | S$828 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.