Projects · District 19 Hougang, Punggol, Sengkang
Jalan Geneng · Terrace · Freehold
Ask the agent about Jalan Geneng
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Oct 2024 | 3,853 | Terrace | Resale | S$6,500,000 | 1,687 |
| Jul 2024 | 2,172 | Terrace | Resale | S$5,800,000 | 2,670 |
| Project | Away | Typical price psf |
|---|---|---|
| Surin Gardens | 90 m | S$2,998 |
| Surin Lane | 120 m | |
| One Surin | 170 m | S$1,003 |
| Surin Villas | 180 m | |
| Charlton Road | 220 m | |
| Surin Road | 220 m | S$1,518 |
| Charlton 27 | 230 m | S$773 |
| Aroozoo Lane | 260 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.