Projects · District 5 Buona Vista, Pasir Panjang, Clementi
Zehnder Road · Semi-detached · Freehold
Ask the agent about Zehnder Road
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Land sq ft | House | Sale | Price | Psf |
|---|---|---|---|---|---|
| Jul 2024 | 2,458 | Semi-detached | Resale | S$5,188,888 | 2,111 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Mar 2026 | 3000-3500 | S$11,000 | |
| Nov 2025 | 3500-4000 | S$8,500 |
| Project | Away | Typical price psf |
|---|---|---|
| Kingsford Terrace | 190 m | S$1,174 |
| Pasir Panjang Hill | 190 m | S$1,985 |
| Ventana Villas | 210 m | |
| West Shore Residences | 270 m | S$971 |
| Chester Park | 300 m | |
| Barossa Gardens | 360 m | S$1,375 |
| South Buona Vista Road | 370 m | |
| Lorong Sarhad | 400 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.