Projects · District 19 Hougang, Punggol, Sengkang
Hougang Street 11 · Condominium · 99 yrs from 1998
Serangoon MRT, 660 m in a straight line · primary schools within about 1 km: Paya Lebar Methodist Girls' School (Primary)
Ask the agent about Central View
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
The middle price of the sales in each quarter. A quarter with one or two sales can jump.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Sep 2026 | 980 | 06-10 | Resale | S$1,330,000 | 1,358 |
| Aug 2026 | 1,206 | 11-15 | Resale | S$1,695,000 | 1,406 |
| Jun 2026 | 980 | 06-10 | Resale | S$1,280,000 | 1,307 |
| May 2026 | 980 | 06-10 | Resale | S$1,350,000 | 1,378 |
| Feb 2026 | 980 | 06-10 | Resale | S$1,390,000 | 1,419 |
| Nov 2025 | 1,259 | 06-10 | Resale | S$1,750,000 | 1,390 |
| Feb 2025 | 1,216 | 01-05 | Resale | S$1,620,000 | 1,332 |
| Dec 2024 | 1,206 | 01-05 | Resale | S$1,510,000 | 1,253 |
| Dec 2024 | 980 | 06-10 | Resale | S$1,300,000 | 1,327 |
| Oct 2024 | 1,259 | 06-10 | Resale | S$1,560,000 | 1,239 |
| Sep 2024 | 1,216 | 06-10 | Resale | S$1,568,000 | 1,289 |
| Sep 2024 | 1,216 | 06-10 | Resale | S$1,550,000 | 1,274 |
| Jul 2024 | 1,259 | 06-10 | Resale | S$1,550,000 | 1,231 |
| Nov 2023 | 1,259 | 01-05 | Resale | S$1,580,000 | 1,255 |
| Nov 2023 | 980 | 11-15 | Resale | S$1,180,000 | 1,205 |
| Nov 2023 | 980 | 01-05 | Resale | S$1,168,000 | 1,192 |
| Sep 2023 | 980 | 01-05 | Resale | S$1,100,000 | 1,123 |
| Aug 2023 | 1,216 | 01-05 | Resale | S$1,418,800 | 1,166 |
| Jun 2023 | 1,292 | 11-15 | Resale | S$1,450,000 | 1,123 |
| Jun 2023 | 1,216 | 06-10 | Resale | S$1,250,000 | 1,028 |
7 earlier sales are in the full report in the chat.
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Aug 2026 | 1200-1300 | 3 | S$4,700 |
| Aug 2026 | 1200-1300 | 3 | S$4,300 |
| Jul 2026 | 1200-1300 | 3 | S$4,150 |
| Jun 2026 | 1200-1300 | 3 | S$4,100 |
| May 2026 | 900-1000 | 2 | S$4,000 |
| Nov 2025 | 1200-1300 | 3 | S$4,700 |
| Project | Away | Typical price psf |
|---|---|---|
| Upper Serangoon Shopping Centre | 80 m | S$1,173 |
| Spazio @ Kovan | 180 m | S$1,459 |
| Yio Chu Kang Road | 190 m | |
| Choon Kim House | 200 m | |
| Vibes @ Kovan | 210 m | S$1,699 |
| Kovan Primera | 220 m | |
| Space @ Kovan | 230 m | S$1,622 |
| Kovan 81 | 250 m |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.