Projects · District 19 Hougang, Punggol, Sengkang
Kovan Road · Apartment · 999 yrs from 1878
Paste a listing or an agent's message and it will tell you how the asking price compares with these sales, and what you can afford.
| Date | Sq ft | Floor | Sale | Price | Psf |
|---|---|---|---|---|---|
| Apr 2024 | 1,733 | 01-05 | Resale | S$1,680,000 | 969 |
| Date | Sq ft | Bedrooms | Rent a month |
|---|---|---|---|
| Jan 2026 | 1100-1200 | 3 | S$3,900 |
| Jan 2026 | 1000-1100 | 3 | S$4,250 |
| Project | Away | Typical price psf |
|---|---|---|
| Kovan Primera | 60 m | |
| Spazio @ Kovan | 70 m | S$1,459 |
| Yio Chu Kang Road | 110 m | |
| Vibes @ Kovan | 120 m | S$1,699 |
| Choon Kim House | 120 m | |
| Highland Centre | 140 m | S$1,303 |
| Space @ Kovan | 200 m | S$1,622 |
| Upper Serangoon Shopping Centre | 210 m | S$1,173 |
From the Urban Redevelopment Authority's records of sales (about five years) and rental contracts (four quarters), read 2026-11-20. Past sales, not homes for sale today. URA gives each sale's size and floor range, not its unit number. Station and school positions are from OneMap and the Ministry of Education. Under the Singapore Open Data Licence 1.0; not endorsed by any government agency.